Australia’s best workplaces recognised
Minister for Employment Bill Shorten has congratulated the top 50 of BRW’s annual Best Place to Work list and encouraged Australian employers and employees to look to these workplaces for lessons on how to improve their own.
This year’s winner is Melbourne-based IT firm OBS. Minister Shorten said the secret of the company’s success was, according to managing director Andy Neumann, “to be honest with people, build trust with staff, be collaborative and create energy from staff who feel engaged.”
Minister Shorten said: “A good job is one which employees and employers want to turn up to every day. It’s one where teamwork is paramount, where everyone’s insights are valued. It’s where the whole team feels empowered. It’s where you feel that you’re getting skills development.”
“A good job is one in which the whole workplace is constantly seeking to innovate.
“These things are where productivity in the workplace lie.”
Minister Shorten added that the Gillard Government is committed to helping workplaces create good jobs through its $3 billion investment in the Building Australia’s Future Workforce measures, which begin on 1 July.
The full top 50 list of employers is below.
| Rank | Company | Location |
| 1 | OBS | Melbourne |
| 2 | NetApp Australia | North Sydney |
| 3 | Pyrmont | |
| 4 | e-Web Marketing | St Leonards |
| 5 | Altis Consulting | Sydney |
| 6 | Salesforce.com | Sydney |
| 7 | Cordelta | Canberra |
| 8 | The Physio Co | South Melbourne |
| 9 | Atlassian | Sydney |
| 10 | TRC Group | Sydney |
| 11 | McAfee Australia | Sydney |
| 12 | Amgen Australia | Sydney |
| 13 | Ikon Communications | Sydney |
| 14 | Diageo Australia | Sydney |
| 15 | Mediacom | Sydney |
| 16 | MRWED Group | Morayfield |
| 17 | RedBalloon | Sydney |
| 18 | C3 Business Solutions | Melbourne |
| 19 | Silver Chef | Brisbane |
| 20 | Dale Alcock Homes | Perth |
| 21 | Distribution Central | Sydney |
| 22 | Optiver | Sydney |
| 23 | Marble Group | Sydney |
| 24 | Alluvium | Melbourne |
| 25 | Employment Office | Brisbane |
| 26 | Sentis | Brisbane |
| 27 | Readify | Melbourne |
| 28 | Wavelength International | Sydney |
| 29 | Kiandra IT | Melbourne |
| 30 | OMD Australia | Sydney |
| 31 | Auscoal | Warners Bay |
| 32 | Nova Aerospace | Edinburgh |
| 33 | Ernst & Young | Sydney |
| 34 | Swaab Attorneys | Sydney |
| 35 | JDS | Melbourne |
| 36 | RCI | Gold Coast |
| 37 | Zinc Group | Melbourne |
| 38 | i2C Design and Management | Glebe |
| 39 | Juniper Networks Australia | North Sydney |
| 40 | Adconion Media Group | Melbourne |
| 41 | Quiksilver | Torquay |
| 42 | Hitachi Data Systems | North Ryde |
| 43 | Re-Engage Youth Services | Christies Beach |
| 44 | SAS Australia | Lane Cove |
| 45 | Thoughtworks | Sydney |
| 46 | Check Point | St Leonards |
| 47 | Adidas Australia | Mulgrave |
| 48 | Abbott | Botany |
| 49 | Kikki K | Port Melbourne |
| 50 | Solentive | Surry Hills |
National policy approach for workers comp and the gig economy published
Safe Work Australia has published a national policy approach for workers compensation and the gig...
Worker charged over alleged $527,197 WorkCover fraud
A worker has been charged by WorkSafe Victoria with allegedly obtaining $527,197 in fraudulent...
New model Code of Practice on managing fatigue risks at work published
A new model Code of Practice has been published, providing practical guidance to employers on how...
